Republic Lagun Geminis StormComplete Product Details & PartsGet a Quote [+]![]() |
Videos |
Item BrochureView our Product Catalog in PDF or Power Point format for easy download and printing. Click Here for PDF Version[+] |
Lease Calculator
Now you can get real time information about your lease quote, payment structure and more with our new incorporated lease and lease calculator. |
| SPECIFICATIONS | AT-1340-G-TW |
|---|---|
| Swing over bed | 13 3/8” (340 mm) |
| Swing over cross slide | 8 ¼” (210 mm) |
| Spindle bore | 1.57” (40 mm) |
| Distance between centers | 40” (1,000 mm) |
| Spindle nose, Cam-Lock | D1-4 |
| Spindle speed (Hi-Low) | 16 steps |
| Spindle speed range: STANDARD | 50 to 2570 rpm |
| Low range | 50-80-135-215-315-505-815-1305 |
| High range | 100-160-265-425-625-990-1600-2570 |
| Length on bed | 15-3/4” (400 mm) |
| Width of bridge | 15-1/8” (384 mm) |
| Cross slid travel | 7” (180 mm) |
| Top slide travel | 4” (100 mm) |
| Number of V ways | 3 each “V’ ways (TW) |
| Bed width | 9” (230 mm) |
| Swing in gap | 20” (512 mm) |
| Gap length from faceplate | 6” (150 mm) |
| Quill diameter | 2” (50 mm) |
| Quill center | M.T.3 |
| Quill travel | 4½” (112 mm) |
| Range of whit worth threads& No. ( ) | 2-72 T.P.I. (45) |
| Range of metric threads & No. ( ) | 0.2-14 (39) |
| Range of D.P. & No. ( ) | 8-44 (21) |
| Range of M.P. & No. ( ) | 0.3-3.5 (18) |
| Longitudinal feed | 0.002-0.067” (0.05-1.7 mm) |
| Cross feeds | 0.001-0.034” (0.025-0.85 mm) |
| Main motor, 2-speed, 3/60/220 V | 5 hp (3.73 kW) |
| Coolant pump | 1/8 hp (0.09 kW) |
| Length packed | 90” (2,270 mm) |
| Width packed | 38” (965 mm) |
| Height packed | 68-3/4” (1,745 mm) |
| Gross Weight | 2,850 lbs. (1,295 kg) |
| SPECIFICATIONS | AT-1550-G-TW |
|---|---|
| Center height | 7 ½” (190 mm) |
| Swing over bed | 15 ¼” (387 mm) |
| Swing over cross slide | 9 3/8” (238 mm) |
| Distance between centers | 50” (1,250 mm) |
| Spindle nose | D1-6 |
| Spindle bore (max. bar dia) | 2 3/16” (56 mm) |
| Spindle speed | 16 steps |
| Spindle speed range | 25-2,000 rpm |
| Ranges | 25-33-45-60-80-108-140-190-265- 350-470-625-840-1120-1500-2000 |
| Length on bed | 19” (484 mm) |
| Width of bridge | 17 ½” (250 mm) |
| Cross slide travel | 9 ¼” (235 mm) |
| Top slide travel | 4 ¾” (120 mm) |
| Number of V ways | 3 each “V” ways |
| Bed width | 11” (280 mm) |
| Swing in gap | 24” (610 mm) |
| Gap bed length faceplate | 7 5/8” (195 mm) |
| Quill diameter | 2.8” (71.86 mm) |
| Quill center | M.T.4 |
| Quill travel | 6 1/8” (156 mm) |
| Range of whitworth threads & No. ( ) | 2-72 T.P.I (45) |
| Range of metric threads & No.( ) | 0.2-14 (39) |
| Range of D.P. & No. ( ) | 8-44 (21) |
| Range of M.P. & No. ( ) | 0.3-3.5 (18) |
| Longitudinal feed | 0.0015-0.04” (0.04-1.0 mm) |
| Cross feeds | 0.00075-0.02” (0.02-0.5 mm) |
| Main motor | 7.5 hp (5.60 kW) |
| Coolant pump | 1/8 hp (0.09 kW) |
| Length packed | 102” (2,580 mm) |
| Width packed | 43” (1,100 mm) |
| Height packed | 60” (1,540 mm) |
| Gross Weight | 3,740 lbs. (1,700 kg) |
| SPECIFICATIONS | AT-1840-G-TW | AT-1860-G-TW |
|---|---|---|
| Swing over bed | 18” (460 mm) | 18” (460 mm) |
| Swing over cross slide | 11” (280 mm) | 11” (280 mm) |
| Distance between centers | 40” (1000mm) | 60” (1500mm) |
| Spindle nose | D1-8 | D1-8 |
| Spindle bore(max. bar diameter) | 3 1/16” (78.5 mm) | 3 1/16” (78.5 mm) |
| Spindle speed | 16 steps | 16 steps |
| Spindle speed range | 20 – 1,600 rpm | 20 – 1,600 rpm |
| Ranges: | 20-25-35-50-65-85-115-150-210-280-380- 500-670-900-1200-1600 | 20-25-35-50-65-85-115-150-210-280-380- 500-670-900-1200-1600 |
| Length on bed | 21” (537 mm) | 21” (537 mm) |
| Width of bridge | 21 3/8” (542 mm) | 21 3/8” (542 mm) |
| Cross slide travel | 11” (280 mm) | 11” (280 mm) |
| Top slide travel | 5 3/8” (137 mm) | 5 3/8” (137 mm) |
| Number of V ways | 3 each “V” ways | 3 each “V” ways |
| Bed width | 13 ½” (345 mm) | 13 ½” (345 mm) |
| Swing in gap | 28” (710 mm) | 28” (710 mm) |
| Gap bed length from faceplate | 8” (200 mm) | 8” (200 mm) |
| Quill diameter | 2 3/8” (76 mm) | 2 3/8” (76 mm) |
| Quill center | M.T. 5 | M.T. 5 |
| Quill travel | 7” (178 mm) | 7” (178 mm) |
| Range of whit worth threads& No. ( ) | 2-72 T.P.I (45) | 2-72 T.P.I (45) |
| Range of metric threads No. | 0.2/14 (39) | 0.2/14 (39) |
| Range of D.P. & No.( ) | 8-44 (21) | 8-44 (21) |
| Range of M.P. & No. ( ) | 0.3-3.5 (18) | 0.3-3.5 (18) |
| Longitudinal feed | 0.0015-0.04” (0.04-1.0 mm) | 0.0015-0.04” (0.04-1.0 mm) |
| Cross feeds | 0.00075-0.02” (0.02-0.5 mm) | 0.00075-0.02” (0.02-0.5 mm) |
| Main motor | 10 hp (7.46 kW) | 10 hp (7.46 kW) |
| Coolant pump | 1/8 hp (0.09 kW) | 1/8 hp (0.09 kW) |
| Length packed | 100” (2500mm) | 118” (3000mm) |
| Width packed | >44” (1,120 mm) | >44” (1,120 mm) |
| Height packed | >66” (1,670 mm) | >66” (1,670 mm) |
| Gross Weight | 5,170lbs (2350kg) | 5,940lbs (2700kg) |
| SPECIFICATIONS | AT-1880-G-TW | AT-18120-G-TW |
|---|---|---|
| Swing over bed | 18” (460 mm) | 18” (460 mm) |
| Swing over cross slide | 11” (280 mm) | 11” (280 mm) |
| Distance between centers | 80” (2000mm) | 120” (3000mm) |
| Spindle nose | D1-8 | D1-8 |
| Spindle bore(max. bar diameter) | 3 1/16” (78.5 mm) | 3 1/16” (78.5 mm) |
| Spindle speed | 16 steps | 16 steps |
| Spindle speed range | 20 – 1,600 rpm | 20 – 1,600 rpm |
| Ranges: | 20-25-35-50-65-85-115-150-210- 280-380-500-670-900-1200-1600 | 20-25-35-50-65-85-115-150-210- 280-380-500-670-900-1200-1600 |
| Length on bed | 21” (537 mm) | 21” (537 mm) |
| Width of bridge | 21 3/8” (542 mm) | 21 3/8” (542 mm) |
| Cross slide travel | 11” (280 mm) | 11” (280 mm) |
| Top slide travel | 5 3/8” (137 mm) | 5 3/8” (137 mm) |
| Number of V ways | 3 each “V” ways | 3 each “V” ways |
| Bed width | 13 ½” (345 mm) | 13 ½” (345 mm) |
| Swing in gap | 28” (710 mm) | 28” (710 mm) |
| Gap bed length from faceplate | 8” (200 mm) | 8” (200 mm) |
| Quill diameter | 2 3/8” (76 mm) | 2 3/8” (76 mm) |
| Quill center | M.T. 5 | M.T. 5 |
| Quill travel | 7” (178 mm) | 7” (178 mm) |
| Range of whit worth threads& No. ( ) | 2-72 T.P.I (45) | 2-72 T.P.I (45) |
| Range of metric threads No. | 0.2/14 (39) | 0.2/14 (39) |
| Range of D.P. & No.( ) | 8-44 (21) | 8-44 (21) |
| Range of M.P. & No. ( ) | 0.3-3.5 (18) | 0.3-3.5 (18) |
| Longitudinal feed | 0.0015-0.04” (0.04-1.0 mm) | 0.0015-0.04” (0.04-1.0 mm) |
| Cross feeds | 0.00075-0.02” (0.02-0.5 mm) | 0.00075-0.02” (0.02-0.5 mm) |
| Main motor | 10 hp (7.46 kW) | 10 hp (7.46 kW) |
| Coolant pump | 1/8 hp (0.09 kW) | 1/8 hp (0.09 kW) |
| Length packed | 138” (3510 mm) | 178” (4520 mm) |
| Width packed | >44” (1,120 mm) | >44” (1,120 mm) |
| Height packed | >66” (1,670 mm) | >66” (1,670 mm) |
| Gross Weight | 6,820lbs (3100kg) | 8,580lbs (3,900kg) |
| SPECIFICATIONS | AT-2140-G-TW | AT-2160-G-TW |
|---|---|---|
| Swing over bed | 21” (533 mm) | 21” (533 mm) |
| Swing over cross slide | 14” (356 mm) | 14” (356 mm) |
| Distance between centers | 40” (1000mm) | 60” (2000mm) |
| Spindle nose | D1-8 | D1-8 |
| Spindle bore(max. bar diameter) | 3 1/16” (78.5 mm) | 3 1/16” (78.5 mm) |
| Spindle speed | 16 steps | 16 steps |
| Spindle speed range | 20 – 1,600 rpm | 20 – 1,600 rpm |
| Ranges: | 20-25-35-50-65-85-115-150-210- 280-380-500-670-900-1200-1600 | 20-25-35-50-65-85-115-150-210- 280-380-500-670-900-1200-1600 |
| Length on bed | 21” (537 mm) | 21” (537 mm) |
| Width of bridge | 21 3/8” (542 mm) | 21 3/8” (542 mm) |
| Cross slide travel | 11” (280 mm) | 11” (280 mm) |
| Top slide travel | 5 3/8” (137 mm) | 5 3/8” (137 mm) |
| Number of V ways | 3 each “V” ways | 3 each “V” ways |
| Bed width | 13 ½” (345 mm) | 13 ½” (345 mm) |
| Swing in gap | 31” (790 mm) | 31” (790 mm) |
| Gap bed length from faceplate | 8” (200 mm) | 8” (200 mm) |
| Quill diameter | 4” (102 mm) | 4” (102 mm) |
| Quill center | M.T. 5 | M.T. 5 |
| Quill travel | 7” (178 mm) | 7” (178 mm) |
| Range of whit worth threads& No. ( ) | 2-72 T.P.I (45) | 2-72 T.P.I (45) |
| Range of metric threads No. | 0.2/14 (39) | 0.2/14 (39) |
| Range of D.P. & No.( ) | 8-44 (21) | 8-44 (21) |
| Range of M.P. & No. ( ) | 0.3-3.5 (18) | 0.3-3.5 (18) |
| Longitudinal feed | 0.0015-0.04” (0.04-1.0 mm) | 0.0015-0.04” (0.04-1.0 mm) |
| Cross feeds | 0.00075-0.02” (0.02-0.5 mm) | 0.00075-0.02” (0.02-0.5 mm) |
| Main motor | 12 ½ hp (9 kW) | 12 ½ hp (9 kW) |
| Coolant pump | 1/8 hp (0.09 kW) | 1/8 hp (0.09 kW) |
| Length packed | 100” (2500 mm) | 118” (3000 mm) |
| Width packed | >44” (1,120 mm) | >44” (1,120 mm) |
| Height packed | >66” (1,670 mm) | >66” (1,670 mm) |
| Gross Weight | 5,830lbs (2650kg) | 6,600lbs (3000kg) |
| SPECIFICATIONS | AT-2180-G-TW | AT-21120-G-TW |
|---|---|---|
| Swing over bed | 21” (533 mm) | 21” (533 mm) |
| Swing over cross slide | 14” (356 mm) | 14” (356 mm) |
| Distance between centers | 80” (2000mm) | 120” (3000mm) |
| Spindle nose | D1-8 | D1-8 |
| Spindle bore(max. bar diameter) | 3 1/16” (78.5 mm) | 3 1/16” (78.5 mm) |
| Spindle speed | 16 steps | 16 steps |
| Spindle speed range | 20 – 1,600 rpm | 20 – 1,600 rpm |
| Ranges: | 20-25-35-50-65-85-115-150-210- 280-380-500-670-900-1200-1600 | 20-25-35-50-65-85-115-150-210- 280-380-500-670-900-1200-1600 |
| Length on bed | 21” (537 mm) | 21” (537 mm) |
| Width of bridge | 21 3/8” (542 mm) | 21 3/8” (542 mm) |
| Cross slide travel | 11” (280 mm) | 11” (280 mm) |
| Top slide travel | 5 3/8” (137 mm) | 5 3/8” (137 mm) |
| Number of V ways | 3 each “V” ways | 3 each “V” ways |
| Bed width | 13 ½” (345 mm) | 13 ½” (345 mm) |
| Swing in gap | 31” (790 mm) | 31” (790 mm) |
| Gap bed length from faceplate | 8” (200 mm) | 8” (200 mm) |
| Quill diameter | 4” (102 mm) | 4” (102 mm) |
| Quill center | M.T. 5 | M.T. 5 |
| Quill travel | 7” (178 mm) | 7” (178 mm) |
| Range of whit worth threads& No. ( ) | 2-72 T.P.I (45) | 2-72 T.P.I (45) |
| Range of metric threads No. | 0.2/14 (39) | 0.2/14 (39) |
| Range of D.P. & No.( ) | 8-44 (21) | 8-44 (21) |
| Range of M.P. & No. ( ) | 0.3-3.5 (18) | 0.3-3.5 (18) |
| Longitudinal feed | 0.0015-0.04” (0.04-1.0 mm) | 0.0015-0.04” (0.04-1.0 mm) |
| Cross feeds | 0.00075-0.02” (0.02-0.5 mm) | 0.00075-0.02” (0.02-0.5 mm) |
| Main motor | 12 ½ hp (9 kW) | 12 ½ hp (9 kW) |
| Coolant pump | 1/8 hp (0.09 kW) | 1/8 hp (0.09 kW) |
| Length packed | 138” (3510 mm) | 178” (4520 mm) |
| Width packed | >44” (1,120 mm) | >44” (1,120 mm) |
| Height packed | >66” (1,670 mm) | >66” (1,670 mm) |
| Gross Weight | 7,480lbs (3400kg) | 9,240lbs (4200kg) |
HOME | TERMS & CONDITIONS | CONTACT US





