Radial Drills
In the past 45 years Republic Lagun’s radial drill line has become synonymous with reliability! Our radial drill line are constructed with the quality of engineering you know to expect from Republic Lagun; always keeping quality first as testament from thousands of customers for over 45 years! The radial drill line ranges from the RL-855, RL-955, RL-1055, RL-1230, RL-1380, RL-1400, RL-1775, RL-1805, RL-2000, RL-2775, RL-3000, RF-50-800, and RF-3000.
This dependable radial drill line is built for virtually every industry application from production shops to heavy duty construction equipment. Our line of radial drills are engineered for maximum accuracy and minimal downtime; proven by many users for the last several decades! Our radial drill line offers a column diameter range from 8.3” – 21.7” and arm travels from 23.8” – 102.4”. Our radial drill line ranges in power from 2 – 10 HP (x – xx KW) with drilling and tapping capacities to 2.9” and boring capacities to 5.5”!
Republic Lagun; Built Stronger…Last Longer!
RL-855
| Column diameter | 8.3 in. (210 mm.) |
| Column face to spindle centerline, minimum | 8.7 in. (220 mm. ) |
| Column face to spindle centerline, maximum | 29.5 in. (750 mm. ) |
| Travel of head on arm | 20.9 in. (530 mm. ) |
| Spindle face to base top, min/max | 9.65 - 41.73 in. (245 - 1,060 mm. ) |
RL-955
| Column diameter | 8.3 in. (210 mm.) |
| Column face to spindle centerline, minimum | 8.7 in. (220 mm. ) |
| Column face to spindle centerline, maximum | 33.5 in. (850 mm.) |
| Travel of head on arm | 24.8 in. (630 mm.) |
| Spindle face to base top, min/max | 13.8 - 47.6 in. (350 - 1,210 mm.) |
RL-1055
| Column diameter | 8.3 in. (210 mm.) |
| Column face to spindle centerline, minimum | 8.7 in. (220 mm. ) |
| Column face to spindle centerline, maximum | 37.4 in. (950 mm. ) |
| Travel of head on arm | 28.7 in. (730 mm.) |
| Spindle face to base top, min/max | 13.8 - 47.6 in. (350 - 1,210 mm.) |
RL-1230
| Column diameter | 10.2 in. (260 mm.) |
| Column face to spindle centerline, minimum | 9.7 in. (245 mm.) |
| Column face to spindle centerline, maximum | 43.3 in. (1,100 mm.) |
| Travel of head on arm | 33.7 in. (855 mm.) |
| Spindle face to base top, min/max | 50.4 - 167 in. (430 - 1,280 mm.) |
RL-1380
| Column diameter | 11.8 in. (300 mm.) |
| Column face to spindle centerline, minimum | 13.4 in. (340 mm.) |
| Column face to spindle centerline, maximum | 48.4 in. (1,230 mm.) |
| Travel of head on arm | 35 in. (890 mm.) |
| Spindle face to base top, min/max | 20 - 54.4 in. (490 - 1,370 mm.) |
RL-1400
| Column diameter | 11.8 in. (300 mm.) |
| Column face to spindle centerline, minimum | 14.2 in. (360 mm.) |
| Column face to spindle centerline, maximum | 49.2 in. (1,250 mm.) |
| Travel of head on arm | 35 in. (890 mm.) |
| Spindle face to base top, min/max | 17.4 - 53 in. (441 - 1,345 mm.) |
RL-1760
| Column diameter | 12.6 in. (320 mm.) |
| Column face to spindle centerline, minimum | 13.78 in. (350 mm.) |
| Column face to spindle centerline, maximum | 63 in. (1,600 mm.) |
| Travel of head on arm | 49.2 in. (1,250 mm.) |
| Spindle face to base top, min/max | 18.3 - 55.9 in. (645 - 1,420 mm.) |
RL-1805
| Column diameter | 17 in. (432 mm.) |
| Column face to spindle centerline, minimum | 15.4 in. (1,590 mm.) |
| Column face to spindle centerline, maximum | 62.6 in. (390 mm.) |
| Travel of head on arm | 49.2 in. (1,220 mm.) |
| Spindle face to base top, min/max | 13 - 63 in. (330 - 1,600 mm.) |
RL-2000
| Column diameter | 17 in. (432 mm.) |
| Column face to spindle centerline, minimum | 19.3 in. (2,000 mm.) |
| Column face to spindle centerline, maximum | 78.7 in. (490 mm.) |
| Travel of head on arm | 59.4 in. (1,510 mm.) |
| Spindle face to base top, min/max | 19.6 - 74.8 in. (1,900 mm.) |
RL-2775
| Column diameter | 21.65 in. (550 mm.) |
| Column face to spindle centerline, minimum | 19.69 in. (500 mm. ) |
| Column face to spindle centerline, maximum | 98.5 in. (2,500 mm.) |
| Travel of head on arm | 78.74 in. (2,000 mm. ) |
| Spindle face to base top, min/max | 21.65 - 78.75 in. (550 - 2,000 mm. ) |
RF-50-800
| Column diameter | 9.8 in. (250 mm.) |
| Column face to spindle centerline, minimum | 11.4 in. (290 mm.) |
| Column face to spindle centerline, maximum | 31.5 in. (800 mm.) |
| Travel of head on arm | 31.5 in. (800 mm.) |
| Spindle face to base top, min/max | 27.5 in. (700 mm. ) |
REPUBLIC LAGUN
CONTACT US
Republic Lagun
800 Sprucelake Drive
Harbor City, CA 90710
Phone: (310) 518-1100
Toll Free: (800) 421-2105
Fax: (310) 830-0923
HOME | COMPANY | PARTS & SERVICES | CONTACT US
Copyright 2012 | Republic Lagun Machine Tool Co.




