Gantry Type
Republic Lagun Machine Tool Co. offers a wide variety in CNC gantry type machining centers from our Spanish partner Zayer. Our CNC gantry milling machines are European engineered and constructed to the highest caliber; always keeping quality first! The Zayer line of CNC gantry type machining centers includes the Memphis, GMCU, Thera, GPCU & Neos models.
These CNC gantry mills allow for immense volumetric accuracy; extreme weight and the ability to approach the part from a multitude of angles. Zayer CNC gantry machining centers range from 2.5 meter production machines to 31 meter specialty machines. Our CNC gantry mills range in power from 43 – 80 HP (32 – 60 KW) all with multi-axis 45 degree MANUAL, AUTOMATIC and TWIST heads proprietary by the industry’s leader.
All CNC gantry machines from Zayer are offered exclusively through Republic Lagun Machine Tool Co. in the United States and surrounding!
Republic Lagun; Built Stronger…Last Longer!
GPCU
| Table Length | 196 - 1,220 in. (5,000 - 31,000 mm. ) |
| Table Width | 78 - 137 in. (2,000 - 3,500 mm. ) |
| Table Load Capacity | 3,073 lbs/ft² (15,000 kg/m²) |
| X-Axis Longitudinal | 157 - 1,181 in. (4,000 - 30,000 mm. ) |
| Y-Axis Cross | 159 - 218 in. (4,050 - 5,550 mm. ) |
NEOS
| Table Length | 137.8 - 767.7 in. (3,500 - 19,500 mm. ) |
| Table Width | 78.7 - 157.5 in. (2,000 - 4,000 mm. ) |
| Table Load Capacity | 3072 lb/ft² (15,000 kg/m²) |
| X-Axis Longitudinal | 157.5 - 787.4 in. (4,000 - 20,000 mm. ) |
| Y-Axis Cross | 78.7 - 157.5 in. (2,000 - 4,000 mm. ) |
THERA
| Table Length | 137.8 - 807.1 in. (3,500 - 20,500 mm. ) |
| Table Width | 78.7 - 157.5 in. (2,000 - 4,000 mm. ) |
| Table Load Capacity | 3072 lb/ft² (15,000 kg/m²) |
| X-Axis Longitudinal | 118.1 - 787.4 in. (3,000 - 20,000 mm. ) |
| Y-Axis Cross | 147.7 - 226.4 in. (3,750 - 5,750 mm. ) |
MEMPHIS
| Table Length | 98 - 767 in. (2,500 - 19,500 mm.) |
| Table Width | 78 or 118 in. (2,000 or 3,000 mm.) |
| Table Load Capacity | 3,073 lbs/ft² (15,000 kg/m²) |
| X-Axis Longitudinal | 118 - 787 in. (3,000 - 20,000 mm.) |
| Y-Axis Cross | 78 or 118 in. (2,000 - 3,000 mm.) |
GMCU
| Table Length | 196 - 1,220 in. (5,000 - 31,000 mm.) |
| Table Width | 78 - 137 in. (2,000 - 3,500 mm.) |
| X-Axis Longitudinal | 157 - 1,181 in. (4,000 - 30,000 mm.) |
| Y-Axis Cross | 159 - 218 in. (4,050 - 5,550 mm.) |
REPUBLIC LAGUN
CONTACT US
Republic Lagun
800 Sprucelake Drive
Harbor City, CA 90710
Phone: (310) 518-1100
Toll Free: (800) 421-2105
Fax: (310) 830-0923
HOME | COMPANY | PARTS & SERVICES | CONTACT US
Copyright 2012 | Republic Lagun Machine Tool Co.




