Specifications
Imperial MetricRL 1440 & 1460 Series Specifications
Capacity | ||
Swing Over Bed | 14.17" | 360 mm |
Swing Over Cross Slide | 8.42" or 10.39" | 214 mm or 264 mm |
Distance Between Centers | 39.37" or 59.06" | 1,000 mm or 1,500 mm |
Swing in Gap | 20.98" to 22.95" | 533 mm to 583 mm |
Gap Width from Spindle Nose | 5.31" or 8.85" | 135 mm or 225 mm |
Headstock | ||
Spindle Nose, Cam-lock | D1-6 | D1-6 |
Spindle Bore | 2.067" | 52.5 mm |
Spindle Speeds | 16 Steps (w/ Optional EVS; 2 steps) | 16 Steps (w/ Optional EVS; 2 steps) |
Spindle Speed Range Optional EVS | 40 RPM to 2,000 RPM 20 RPM to 3,000 RPM w/ EVS | 40 RPM to 2,000 RPM 20 RPM to 3,000 RPM w/ EVS |
Carriage | ||
Length on Bed | 20.19" | 513 mm |
Width of Bridge | 16.22" | 412 mm |
Cross Slide Travel | 8.66" | 220 mm |
Top Slide Travel | 5.12" | 130 mm |
Bed | ||
Number of V Ways | 3 | 3 |
Bed WIdth | 10.23" | 260 mm |
Feeds & Threads | ||
Range of Threads | 2 TPI to 72 TPI | 0.2 mm to 14 mm |
Number of Threads | 45 | 39 |
Longitudinal Feed | 0.0019" to 0.0669" | 0.05 mm to 1.7 mm |
Cross Feed | 0.0009" to 0.0334" | 0.025 mm to 0.85 mm |
Tailstock | ||
Quill Diameter | 2.04" | 52 mm |
Quill Travel | 5.98" | 152 mm |
Quill Center | M.T.4 | M.T.4 |
Motor | ||
Main Motor (standard) | 5 Hp | 3.72 kW |
Coolant Pump | 0.125 Hp | 0.093 kW |
Measurement | ||
Length Packed | 89.37" | 2,270 mm |
Width Packed | 44.09" | 1,120 mm |
Height packed | 68.70" | 1,745 mm |
Weight | ||
Gross Weight | 2,976 lb | 1,350 kg |
RL 1640 & 1660 Series Specifications
Capacity | ||
Swing Over Bed | 16.14" | 410 mm |
Swing Over Cross Slide | 10.39" | 264 mm |
Distance Between Centers | 39.37" or 59.06" | 1,000 mm or 1,500 mm |
Swing in Gap | 22.95" | 584 mm |
Gap Width from Spindle Nose | 5.31" | 135 mm |
Headstock | ||
Spindle Nose, Cam-lock | D1-6 | D1-6 |
Spindle Bore | 2.07" | 52.5 mm |
Spindle Speeds | 16 Steps (w/ Optional EVS; 2 steps) | 16 Steps (w/ Optional EVS; 2 steps) |
Spindle Speed Range Optional EVS | 40 RPM to 2,000 RPM 20 RPM to 3,000 RPM w/ EVS | 40 RPM to 2,000 RPM 20 RPM to 3,000 RPM w/ EVS |
Carriage | ||
Length on Bed | 20.19" | 513 mm |
Width of Bridge | 16.22" | 412 mm |
Cross Slide Travel | 8.66" | 220 mm |
Top Slide Travel | 5.12" | 130 mm |
Bed | ||
Number of V Ways | 3 | 3 |
Bed WIdth | 10.23" | 260 mm |
Feeds & Threads | ||
Range of Threads | 2 TPI to 72 TPI | 0.2 mm to 14 mm |
Number of Threads | 45 | 39 |
Longitudinal Feed | 0.0019" to 0.0669" | 0.05 mm to 1.7 mm |
Cross Feed | 0.0009" to 0.0334" | 0.025 mm to 0.85 mm |
Tailstock | ||
Quill Diameter | 2.04" | 52 mm |
Quill Travel | 5.98" | 152 mm |
Quill Center | M.T.4 | M.T.4 |
Motor | ||
Main Motor (standard) | 5 Hp | 3.72 kW |
Coolant Pump | 0.125 Hp | 0.093 kW |
Measurement | ||
Length Packed | 109.64" | 2,785 mm |
Width Packed | 44.09" | 1,120 mm |
Height packed | 68.70" | 1,745 mm |
Weight | ||
Gross Weight | 3,637 lb | 1650 kg |
Videos
No videos available.
Images
Click an image below to enlarge.
Certifications
Accessories
Click an image below to enlarge.