Specifications
Imperial MetricVMC 2414 E
Capacity | ||
Machine Sliding Ways | Box Ways + Anti-Friction Material | Box Ways + Anti-Friction Material |
X-axis Travel | 24” | 610 mm |
Y-axis Travel | 14” | 350 mm |
Z-axis Travel | 18” | 460mm |
Maximum Load | 772lb | 350 kg |
Table | ||
Table Size | 27.9” x 13.8" | 710mm x 350 mm |
T-SLOTS (No./Width/Span) | 5 on .63” | 5 on 16mm |
Spindle Head | ||
Motor (Continuous) | 10 Hp | 7.5 kW |
Spindle Speed Air Purged Spindle Head | 8,000 RPM | 8,000 RPM |
Maximum Clamping Force (tool holder) | up to 2,200 lb | up to 1,000 kg |
Ranges | 1 | 1 |
Taper | CT 40 / BT 40 | CT 40 / BT 40 |
Automatic Umbrella Tool Changer | ||
Tool Storage Capacity | 10 | 10 |
Maximum Adjacent Tool Diameter | 3.94" | 100 mm |
Maximum Diameter W/Adjacent Pocket Empty | 5.9" | 140 mm |
Maximum Tool Weight | 13.2 lb | 6 kg |
Maximum Tool Length | 11.8" | 300 mm |
Performance | ||
Rapid Traverse | up to 591" per minute | up to 15,000 mm per minute |
General | ||
Air Pressure Requirements | 70psi | 6 kg/cm² |
Machine Height | 86.6” | 2,200mm |
Machine Width | 66.9” | 1,700mm |
Machine Depth | 80.7” | 2,050mm |
Machine Weight | 5732lb | 2,600 kg |
Power | 12 KVA | 12KVA |
VMC 3018E
Capacity | ||
Machine Sliding Ways | Box Ways + Anti-Friction Material | Box Ways + Anti-Friction Material |
X-axis Travel | 30” | 760 mm |
Y-axis Travel | 18” | 450 mm |
Z-axis Travel | 18.11” | 460 mm |
Maximum Load | 1,102 lb | 500 kg |
Table | ||
Table Size | 35.43” x 15.74" | 900 mm x 400 mm |
T-SLOTS (No./Width/Span) | 3 on .71” on 3.9" | 3 on 18 mm x 100 mm |
Spindle Head | ||
Peak Motor Power | 10 Hp | 7.5 kW |
Spindle Speed Air Purged Spindle Head | 8,000 RPM | 8,000 RPM |
Maximum Clamping Force (tool holder) | up to 2,200 lb | up to 1,000 kg |
Ranges | 1 | 1 |
Taper | CT 40 / BT 40 | CT 40 / BT 40 |
Automatic Umbrella Tool Changer | ||
Tool Storage Capacity | 16 | 16 |
Maximum Adjacent Tool Diameter | 3.94" | 100 mm |
Maximum Diameter W/Adjacent Pocket Empty | 5.9" | 140 mm |
Maximum Tool Weight | 13.2 lb | 6 kg |
Maximum Tool Length | 11.8" | 300 mm |
Performance | ||
Rapid Traverse | up to 472" per minute | up to 12,000 mm per minute |
General | ||
Air Pressure Requirements | 70 psi | 6 kg/cm² |
Machine Height | 97.24” | 2,470 mm |
Machine Width | 106.29” | 2,700 mm |
Machine Depth | 82.08” | 2,085 mm |
Machine Weight | 6,613 lb | 3,000 kg |
Power | 12 KVA | 12 KVA |
VMC 4020 E
Capacity | ||
Machine Sliding Ways | Box Ways + Anti-Friction Material | Box Ways + Anti-Friction Material |
X-axis Travel | 40” | 1,020 mm |
Y-axis Travel | 20” | 510 mm |
Z-axis Travel | 20” | 510 mm |
Maximum Load | 1,100 lb | 500 kg |
Table | ||
Table Size | 47” x 16" | 1,200 mm x 410 mm |
T-SLOTS (No./Width/Span) | 5 on .71” on 3.9" | 5 on 18 mm x 100 mm |
Spindle Head | ||
Peak Motor Power | 9.39 Hp | 7 kW |
Spindle Speed Air Purged Spindle Head | 8,000 RPM | 8,000 RPM |
Maximum Clamping Force (tool holder) | up to 2,200 lb | up to 1,000 kg |
Ranges | 1 | 1 |
Taper | CT 40 / BT 40 | CT 40 / BT 40 |
Automatic Umbrella Tool Changer | ||
Tool Storage Capacity | 16 | 16 |
Maximum Adjacent Tool Diameter | 3.94" | 100 mm |
Maximum Diameter W/Adjacent Pocket Empty | 5.9" | 140 mm |
Maximum Tool Weight | 13.2 lb | 6 kg |
Maximum Tool Length | 11.8" | 300 mm |
Performance | ||
Rapid Traverse | up to 472" per minute | up to 12,000 mm per minute |
General | ||
Air Pressure Requirements | 85 psi | 4.9 kg/cm² |
Coolant Capacity | 60 gal | 230 l |
Coolant Flow | 21 GPM | 80 LPM |
Machine Height | 100.39” | 2,550 mm |
Machine Width | 125” | 3,200 mm |
Machine Depth | 86.61” | 2,200 mm |
Machine Weight | 8,818 lb | 4,000 kg |
Power | 25 KVA | 25 KVA |
Videos
No videos available.
Images
Click an image below to enlarge.
Certifications
No Certs available.
Accessories
Click an image below to enlarge.