Introducing Republic Lagun’s TCG-CM-2 & TCG-CM-A. These monoset tool and cutter grinders is capable of multiple grinding operations with a single chucking of the workpiece. These grinders are able to sharpen and recondition complex tool shapes and parts with ease.
*Note: Interested in more Toll and Cutter Grinders? Please take a look at our TCG-1024 NO.3 or TCG-CNC-TA-5X, or browse all our grinders here.
Check us out on Instagram for more posts and videos!
MODELS | TCG-CM-2 | TCG-CM-A |
---|---|---|
Capacity Workhead | ||
Swing over main slide | 12” (304 mm) | 12” (304 mm) |
Collet diameter maximum | 1.25” (31 mm) | 1.25” (31 mm) |
Collet diameter minimum | 0.12” (3 mm) | 0.12” (3 mm) |
Lead generated by spiral lead mechanism minimum | 1.81” (45mm) | 1.81” (45mm) |
Lead generated by spiral lead mechanism maximum | 6” (152 mm) | 6” (152 mm) |
Range of Workhead | ||
Main slide travel | 5.75” (146 mm) | 5.75” (146 mm) |
Offset slide travel, total | 5.25” (133 mm) | 5.25” (133 mm) |
Front of center | 3” (76 mm) | 3” (76 mm) |
Rear of center | 2.25” (57 mm) | 2.25” (57 mm) |
Work head angular adjustment | 235 degrees horizontal plane, turn table base | 235 degrees horizontal plane, turn table base |
Work head angular adjustment | 40° vertical plane, above center | 40° vertical plane, above center |
Work head angular adjustment | 40°, below center | 40°, below center |
Wheel Head | ||
Longitudinal slide travel | 6” (152 mm) | 6” (152 mm) |
Vertical slide travel, total | 9.50” (241 mm) | 9.50” (241 mm) |
Vertical slide travel, above center | 4.50” (114 mm) | 4.50” (114 mm) |
Vertical slide travel, below center | 5” (127 mm) | 5” (127 mm) |
Cross slide travel, total | 7.50” (190 mm) | 7.50” (190 mm) |
Cross slide travel, front of center | 3” (76 mm) | 3” (76 mm) |
Cross slide travel, rear of center | 4.50” ( 114 mm) | 4.50” ( 114 mm) |
Grinding wheel diameter maximum | 4” (100 mm) | 4” (100 mm) |
Grinding wheel spindle speed | Work head, single speed, 436 rpm | Work head, single speed, 436 rpm |
Grinding wheel spindle speed | Wheel head three speeds, 4000, 5729, 8000 rpms | Wheel head three speeds, 4000, 5729, 8000 rpms |
Electrical Motors & Physical Dimensions | ||
Work head drive, AC | ¼ HP (0.186 kw ) | ¼ HP (0.186 kw ) |
Wheel head drive AC | ½ HP (0.37 kw) | ½ HP (0.37 kw) |
Area of base only | 25” x 26” (635 mm x 660 mm) | 25” x 26” (635 mm x 660 mm) |
Area required for machine | 60” x 67” (1524 mm x 1701 mm) | 60” x 67” (1524 mm x 1701 mm) |
Height, overall, wheel head raised | 62.12” (1517 mm) | 62.12” (1517 mm) |
Net weight | 1525 lbs (691 kg) | 1525 lbs (691 kg) |
One year or 2,000 hours from date of installation, (single shifting) whichever occurs first. For parts and service contact our support team at:
PARTS@LAGUN.COM
or call
800.421.2105
*Applies to domestic sales only.
Lagun Engineering has a wide variety of solutions for numerous industries and businesses. From the small garage machinist to the aerospace, medical and defense industries, Lagun delivers a unmatched quality and precision.
800 Sprucelake Drive
Harbor City, CA 90710
Email: info@lagun.com
Phone: (310) 518-1100
Toll Free: (800) 421-2105
Hablamos Español
Fax: (310) 830-0923